CALTON Calcium chloride
Calcium chloride, anhydrous and dihydrate
Business manager:
Ing. Plachá Kateřina
placha@tonaso.cz
Tel.: +420 778 527 792
Description
| Types | Concentration(%) | pH |
| CALTON 99 | > 99 | |
| CALTON 98 | > 98 | |
| CALTON 97 | > 97 | |
| CALTON 77 | > 77 | |
| CALTON 36 | 36,0 – 36,5 | 8 – 12 |
| CALTON 34 | 34,0 – 34,5 | 8 – 12 |
| CALTON 30 | 30,0 – 30,5 | 8 – 12 |
| CALTON 25 | 25,0 – 25,5 | 8 – 12 |
| CALTON 23 | 23,0 – 23,5 | 8 – 12 |
| CALTON VS | 36,0 – 36,5 | 8 – 10 |
Application: according to the application sheet
Download:
Technical List – contact Sales Representative
Safety Data Sheet – contact Sales Representative
